This Season
Stats & Info
Interactive
The Club
The Site

 
STATISTICS
Clive Huxford

1996/97 matches
          Goals Cards
17.08.1996 @ 15:00 Isthmian Division 1 Home Thame Utd 3 - 0 0  
20.08.1996 @ 19:45 Isthmian Division 1 Away Wokingham Town 2 - 2 0  
31.08.1996 @ 15:00 Isthmian Division 1 Home Bognor Regis Town 2 - 2 0  
07.09.1996 @ 15:00 Isthmian Division 1 Away Leyton Pennant 6 - 1 0  
10.09.1996 @ 19:45 Guardian Insurance Cup Away Billericay Town 1 - 2 0  
14.09.1996 @ 15:00 FA Cup Home Gloucester City 0 - 3 0  
21.09.1996 @ 15:00 Isthmian Division 1 Home Tooting & Mitcham 1 - 0 0  
24.09.1996 @ 19:45 Isthmian Division 1 Away Canvey Island 1 - 1 0  
28.09.1996 @ 15:00 Isthmian Division 1 Home Maidenhead Utd 2 - 0 0  
05.10.1996 @ 15:00 Isthmian Division 1 Away Worthing 1 - 1 0  
12.10.1996 @ 15:00 Isthmian Division 1 Home Barton Rovers 3 - 0 0  
23.10.1996 @ 19:45 Hants Senior Cup Home Cowes Sports 2 - 1 0  
26.10.1996 @ 15:00 Isthmian Division 1 Away Croydon 2 - 0 0  
02.11.1996 @ 15:00 Isthmian Division 1 Home Marlow 6 - 1 1  
09.11.1996 @ 15:00 FA Trophy Away Oxford City 6 - 1 0  
12.11.1996 @ 19:45 Isthmian Division 1 Away Walton & Hersham 2 - 0 0  
16.11.1996 @ 15:00 Isthmian Division 1 Home Hampton & Richmond 0 - 2 0  
23.11.1996 @ 15:00 Isthmian Division 1 Away Abingdon Town 1 - 1 0  
30.11.1996 @ 15:00 FA Trophy Home Hastings Town 0 - 1 0  
03.12.1996 @ 19:45 Hants Senior Cup Away Aldershot Town 2 - 0 0  
07.12.1996 @ 15:00 Isthmian Division 1 Away Uxbridge 2 - 2 0  
14.12.1996 @ 15:00 Isthmian Division 1 Home Leyton Pennant 2 - 1 0  
21.12.1996 @ 15:00 Isthmian Division 1 Away Billericay Town 1 - 1 0  
26.12.1996 @ 15:00 Isthmian Division 1 Home Aldershot Town 2 - 0 0  
01.01.1997 @ 15:00 Isthmian Division 1 Away Bognor Regis Town 2 - 0 0  
11.01.1997 @ 15:00 Isthmian Division 1 Home Whyteleafe 4 - 1 0  
18.01.1997 @ 15:00 Isthmian Division 1 Away Thame Utd 2 - 1 0  
21.01.1997 @ 19:45 Hants Senior Cup Away Ryde Sports 1 - 0 0  
25.01.1997 @ 15:00 Isthmian Division 1 Home Wokingham Town 0 - 2 0  
01.02.1997 @ 15:00 Isthmian Division 1 Away Molesey 2 - 1 0  
04.02.1997 @ 19:45 Full Members Cup Home Abingdon Town 1 - 0 0  
08.02.1997 @ 15:00 Isthmian Division 1 Home Canvey Island 2 - 1 0  
11.02.1997 @ 19:45 Isthmian Division 1 Home Chesham Utd 4 - 0 0  
15.02.1997 @ 15:00 Isthmian Division 1 Away Tooting & Mitcham 4 - 0 0  
22.02.1997 @ 15:00 Isthmian Division 1 Home Berkhamsted Town 2 - 0 0  
04.03.1997 @ 15:00 Hants Senior Cup Away Farnborough Town 2 - 1 1  
15.03.1997 @ 15:00 Isthmian Division 1 Away Maidenhead Utd 1 - 1 0  
29.03.1997 @ 15:00 Isthmian Division 1 Home Croydon 2 - 1 0  
31.03.1997 @ 15:00 Isthmian Division 1 Home Aldershot Town 0 - 1 0  
05.04.1997 @ 15:00 Isthmian Division 1 Home Billericay Town 2 - 2 0  
08.04.1997 @ 19:45 Isthmian Division 1 Home Walton & Hersham 0 - 0 0  
12.04.1997 @ 15:00 Isthmian Division 1 Away Hampton & Richmond 0 - 1 0  
19.04.1997 @ 15:00 Isthmian Division 1 Home Abingdon Town 3 - 0 0  
26.04.1997 @ 15:00 Isthmian Division 1 Home Chesham Utd 1 - 2 0  
28.04.1997 @ 19:45 Hants Senior Cup / Final Neutral Waterlooville 2 - 0 0  
Powered by tplSoccerStats 2.3 © 2003 TPL Design